ПРЕЙСКУРАНТ В САНАТОРІЇ «Термал-Стар» з 31.03.2026 року
| Room category | Travel voucher (treatment *, meals, accommodation) for 1 person / day | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| з 10 січня 2026 року по 30 квітня 2026 року | з 01 травня 2026 року по 31 травня 2026 року | з 01 червня 2026 року по 30 червня 2026 року | з 01 липня 2026 року по 31 липня 2026 року | з 01 серпня 2026 року по 31 серпня 2026 року | |||||||||||
| Price in UAH, including VAT | from 1 to 12 days | from 13 to 18 days | from 19 days | from 1 to 12 days | from 13 to 18 days | from 19 days | from 1 to 12 days | from 13 to 18 days | from 19 days | from 1 to 12 days | from 13 to 18 days | from 19 days | from 1 to 12 days | from 13 to 18 days | from 19 days |
| Двомісний стандарт корпус | 2 400 | 2 300 | 2 200 | 2 500 | 2 400 | 2 300 | 2 600 | 2 500 | 2 400 | 2 700 | 2 600 | 2 500 | 2 800 | 2 700 | 2 600 |
| Двомісний стандарт котедж | 2 900 | 2 800 | 2 700 | 2 500 | 2 400 | 2 300 | 2 600 | 2 500 | 2 400 | 2 700 | 2 600 | 2 500 | 2 800 | 2 700 | 2 600 |
| Двомісний стандарт (одномісне розміщення) корпус | 2 800 | 2 700 | 2 600 | 2 900 | 2 800 | 2 700 | 3 000 | 2 900 | 2 800 | 3 100 | 3 000 | 2 900 | 3 200 | 3 100 | 3 000 |
| Двомісний стандарт (одномісне розміщення) котедж | 3 300 | 3 200 | 3 100 | 2 900 | 2 800 | 2 700 | 3 000 | 2 900 | 2 800 | 3 100 | 3 000 | 2 900 | 3 200 | 3 100 | 3 000 |
| Double Junior Suite in the cottage | 4 370 | 4 270 | 4 170 | 3 900 | 3 800 | 3 700 | 4 000 | 3 900 | 3 800 | 4 100 | 4 000 | 3 900 | 4 200 | 4 100 | 4 000 |
| Double "Junior Suite" in the cottage (single occupancy) | 4 720 | 4 620 | 4 520 | 4 250 | 4 150 | 4 050 | 4 350 | 4 250 | 4 150 | 4 450 | 4 350 | 4 250 | 4 550 | 4 450 | 4 350 |
| Двомісний двокімнатний "Люкс" корпус | 4 110 | 4 010 | 3 910 | 4 210 | 4 110 | 4 010 | 4 310 | 4 210 | 4 110 | 4 410 | 4 310 | 4 210 | 4 510 | 4 410 | 4 310 |
| Двомісний двокімнатний "Люкс" котедж | 4 610 | 4 510 | 4 410 | 4 210 | 4 110 | 4 010 | 4 310 | 4 210 | 4 110 | 4 410 | 4 310 | 4 210 | 4 510 | 4 410 | 4 310 |
| Двомісний двокімнатний (одномісне розміщення) "Люкс" корпус | 4 580 | 4 480 | 4 380 | 4 680 | 4 580 | 4 480 | 4 780 | 4 680 | 4 580 | 4 880 | 4 780 | 4 680 | 4 980 | 4 880 | 4 780 |
| Двомісний двокімнатний (одномісне розміщення) "Люкс" котедж | 5 080 | 4 980 | 4 880 | 4 680 | 4 580 | 4 480 | 4 780 | 4 680 | 4 580 | 4 880 | 4 780 | 4 680 | 4 980 | 4 880 | 4 780 |
| Apartment (Grand Suite, main location) | 4 900 | 4 800 | 4 700 | 5 000 | 4 900 | 4 800 | 5 100 | 5 000 | 4 900 | 5 200 | 5 100 | 5 000 | 5 300 | 5 200 | 5 100 |
| Apartment ("Grand Suite", main place) 1 person in the room | 5 600 | 5 500 | 5 400 | 5 700 | 5 600 | 5 500 | 5 800 | 5 700 | 5 600 | 5 900 | 5 800 | 5 700 | 6 000 | 5 900 | 5 800 |
| Double "Luxury Cottage "Premium" | 5 140 | 5 040 | 4 940 | 5 240 | 5 140 | 5 040 | 5 340 | 5 240 | 5 140 | 5 440 | 5 340 | 5 240 | 5 540 | 5 440 | 5 340 |
| Double "Luxury Cottage "Premium" 1 person in the room | 5 800 | 5 700 | 5 600 | 5 900 | 5 800 | 5 700 | 6 000 | 5 900 | 5 800 | 6 100 | 6 000 | 5 900 | 6 200 | 6 100 | 6 000 |
| Extra bed for children from 5 to 12 years old (without health improvement) | 1 500 | 1 500 | 1 500 | 1 600 | 1 600 | 1 600 | 1 700 | 1 700 | 1 700 | 1 800 | 1 800 | 1 800 | 1 900 | 1 900 | 1 900 |
| Additional place for children from 12 to 16 years old (with health improvement) | 1 900 | 1 800 | 1 700 | 2 000 | 1 900 | 1 800 | 2 100 | 2 000 | 1 900 | 2 200 | 2 100 | 2 000 | 2 300 | 2 200 | 2 100 |
The price of the ticket includes the cost of providing first aid.
Important! 2nd treatment procedures are available on Saturday.
Treatment services are not provided on Sunday.
The price of parking is included in the price of staying at the sanatorium.
The payment for an additional bed for an adult is equal to the cost of a ticket for the main bed in a standard room (accommodation, meals, treatment).
The conversion of prices according to the Price List into prices expressed in the currency of the foreign economic activity (FEA) contract is carried out at the NBU exchange rate on the date of the order.

